Files
docker-compose-projects/dashboard
2026-02-23 16:40:06 +03:00
..
2026-02-23 16:40:06 +03:00
2026-02-23 16:40:06 +03:00
2026-02-23 16:40:06 +03:00
2026-02-23 16:40:06 +03:00
2026-02-23 16:40:06 +03:00
2026-02-23 16:40:06 +03:00
2026-02-23 16:40:06 +03:00
2026-02-23 16:40:06 +03:00
2026-02-23 16:40:06 +03:00
2026-02-23 16:40:06 +03:00
2026-02-23 16:40:06 +03:00
2026-02-23 16:40:06 +03:00
2026-02-23 16:40:06 +03:00
2026-02-23 16:40:06 +03:00
2026-02-23 16:40:06 +03:00
2026-02-23 16:40:06 +03:00
2026-02-23 16:40:06 +03:00
2026-02-23 16:40:06 +03:00

Dashboard

Flutter frontend for the building materials catalog.

Run

flutter pub get
flutter run -d chrome --dart-define=API_BASE_URL=http://localhost:8080/api/v1

Dashboard reads API_BASE_URL in this order:

  1. --dart-define=API_BASE_URL=...
  2. assets/env (API_BASE_URL=...)
  3. default http://localhost:8080/api/v1

Container build writes API_BASE_URL into assets/env from Docker build arg.